Eurostar ECO

Solar Water Heater Solar Eurostar ECO
Advantages
The only one with an electronic thermometer (optional)
It constantly shows you the temperature of the solar water heater inside the house. This gives youCONTROL over the operation of your solar water heater.
Water saving
You don't wait with your hand on the tap for the hot water to arrive and check its temperature.
Electricity saving
You know when to turn on the electric resistance and for how long.
Safety
It shows you any overheating.
Technical Specifications
- Boilermade of European steel sheet for long life.
- Certifiedcontainer at 20 bar pressure.
- Internal enamelprotection (glass alloy fired at 860°C) for greater protection in hard water.
- New revolutionaryclosed-circuit exchangerthat ensures rapid heating of water to a very high temperature and resistance to 22.5 bar of pressure.
- Strong5 cm cast ecological polyurethane insulation, density 50kg/m³ (thermal insulation coefficient 0.019 kcal/m/h/0°C) that ensures the consumer maintains hot water even on the coldest winter nights.
- Magnesium rodfor anodic protection against electrolysis.
- Electric resistancewith thermostat for hot water even on cloudy days.
- Collector framemade of aluminum profile with protection from electrostatic oven paint for unlimited lifespan.
- Absorber made ofcopper hydroskeletonlaser welded to a selective aluminum surface, which ensures even greater efficiency. Absorption 95%. Emissivity only 5%.
- The onlycertified collectorwith a resistance of 22.5 bar.
- High efficiency, due to strong rock wool insulation on the back and side walls with a density of 50kg/m³, which minimizes heat loss from the solar collector.
| TYPE | Number of Collectors | Collector Area | Collector Dimensions mm | Nominal Tank Capacity | Tank Dimensions |
| 125-1-S200 | 1 | 1,88m² | 1540X960X81 | 125 | 1150mm x Ø440 |
| 150-1-S200 | 1 | 1,88m² | 1960X960X81 | 150 | 1195mm x Ø500 |
| 150-1-S230 | 1 | 2,28m² | 1960X1165X81 | 150 | 1195mm x Ø530 |
| 150-1-S260 | 1 | 2,64m² | 2135X1238X81 | 150 | - |
| 150-2-S150 | 2 | 2,96m² | 1540X1960X81 | 150 | 1195mm x Ø500 |
| 200-1-S260 | 1 | 2,64m² | 2135X1238X81 | 200 | 1215mm x Ø530 |
| 200-2-S150 | 2 | 2,96m² | 1540X1960X81 | 200 | 1215mm x Ø530 |
| 200-2-S200 | 2 | 3,76m² | 1960X1960X81 | 200 | 1215mm x Ø530 |
| 250-2-S200 | 2 | 3,76m² | 1960X960X81 | 200 | - |
| 300-2-S200 | 2 | 3,76m² | 1960X960X81 | 300 | 1905mm x Ø530 |
| 300-2-S230 | 2 | 4,56m² | 1960X1165X81 | 300 | 1905mm x Ø530 |
Dimensions
| TYPE | Α | Β | C | D | E | F | G | H | I | J |
| 125-1-S150 | 1291 | 1107 | 1547 | 1540 | 800 | 440 | 1080 | 960 | 895 | 745 |
| 150-1-S200 | 1613 | 1377 | 1877 | 1960 | 800 | 500 | 1195 | 960 | 895 | 745 |
| 150-1-S230 | 1613 | 1377 | 1877 | 1960 | 800 | 500 | 1195 | 1165 | 895 | 745 |
| 150-1-S260 | 1747 | 1489 | 1989 | 2135 | 800 | 500 | 1270 | 1980 | 895 | 745 |
| 150-2-S150 | 1291 | 1107 | 1607 | 1540 | 800 | 500 | 1195 | 1980 | 895 | 745 |
| 200-1-S260 | 1747 | 1489 | 2019 | 2135 | 800 | 530 | 1215 | 1238 | 895 | 745 |
| 200-2-S150 | 1291 | 1107 | 1637 | 1540 | 800 | 530 | 1215 | 1980 | 895 | 745 |
| 200-2-S200 | 1613 | 1377 | 1907 | 1960 | 800 | 530 | 1215 | 1980 | 895 | 745 |
| 250-2-S200 | 1613 | 1377 | 1927 | 1960 | 1345 | 550 | 1610 | 1980 | 1439 | 1289 |
| 300-2-S200 | 1613 | 1377 | 1907 | 1960 | 1345 | 530 | 1905 | 1980 | 1439 | 1289 |
| 300-2-S230 | 1613 | 1377 | 1907 | 1960 | 1345 | 530 | 1905 | 2390 | 1439 | 1289 |

