Professional boilers

CBL - Hot water tanks for professional use
Storage tank for hot water production. Optimal hygiene for water storage, versatile for domestic and industrial use.
Up to 3 heat exchangers plus electrical back-up.
Compatible with all energy sources:
- To be integrated into all types of installations
- Rapid heating, abundant and continuous hot water production
- High efficiency for low operating costs
- Absolute hygiene
- Great corrosion resistance
- Simplicity of installation
CBL - Hot Water Tank Specifications
| Tanks CBL-0, CBL-1, CBL-2, CBL DN | 2000 | 2500 | 3000 | 4000 | 5000 |
| Total capacity lt | 1990 | 2346 | 2959 | 4043 | 4854 |
| Total height with insulation mm | 2470 | 2230 | 2730 | 2650 | 2760 |
| Maximum Diagonal size mm | 2520 | 2380 | 2810 | 2800 | 2950 |
| Diameter with insulation mm | 1300 | 1450 | 1450 | 1700 | 1800 |
| Maximum possible number of flanges | 3 | ||||
| Flange CBL DN Ømm | 480/400 | ||||
| Flange CBL-1, CBL-2, CBL-3 Ømm | 290/220 | ||||
| Exchanger surface for CBL DN m² | 3,0 | 4,0 | 4,0 | 5,0 | 6,0 |
| Exchanger surface for CBL-1, CBL-2, CBL-3 m² | 2,6 | 3,2 | 3,2 | 4,5 | 6,3 |
| Exchanger capacity lt | 2,0 | 2,5 | 2,5 | 3,5 | 5,0 |
| Alternator power kW | 53 | 54 | 54 | 91 | 127 |
| ZNX production at 80º/60ºC (DIN 4708) m³/h | 1,3 | 1,6 | 1,6 | 2,2 | 3,1 |
| Pressure drop mbar | 748 | 1303 | 1303 | 7045 | 1930 |
| Empty weight kg | 350 | 435 | 535 | 555 | 670 |
| Flexible Polyurethane Insulation | 100mm | ||||
| Optional Exchangers for CBL DN m² | 2,0 – 8, 0- 10,0 | ||||
| Optional Exchangers for CBL-1, CBL-2, CBL-3 m² | 1,20 – 1,80 |
| Model | Information |
| CBL -0 | Domestic Hot Water (DHW) Production Tank made of high quality steel, complete with anodic protection. Without exchanger socket. |
| CBL-1, CBL-2, CBL-3 | DHW Production Tank made of high quality steel complete with anodic protection, with 1, 2 or 3 sockets (Ø290/220mm flanges) for a removable copper exchanger up to 6.3m². |
| CBL-DN | DHW Production Tank made of high quality steel, complete with anodic protection, with a socket (flange Ø480/400mm) for a removable INOX exchanger up to 10 m². |
